Mount Allison Swimming Team Records

 

>
     
MOUNT ALLISON MEN'S & WOMEN'S SWIMMING TEAM RECORDS
MEN'S
WOMEN'S
DISCIPLINE
NAME
YEAR
TIME
NAME
YEAR
TIME
50 FREE Eric Demos 2004 24.25 Marya Peters 2011 27.01
100 FREE Mitchell Peters 2010 51.92 Marya Peters 2011 58.44
200 FREE Mitchell Peters 2010 1:52.83 Krista Bowser 1999 2:08.95
400 FREE Mitchell Peters 2011 4:00.83 Sarah Lister 1989 4:34.96
800 FREE Mitchell Peters 2010 9:06.67 Sarah Lister 1990 9:23.93
1500 FREE Mitchell Peters 2010 17:22.40
-
-
-
50 BACK Andrew Reeder 2011 27.81 Marya Peters 2011 30.68
100 BACK Andrew Reeder 2011 1:00.40 Marya Peters 2011 1:06.06
200 BACK Dave Wilkie 2001 2:10.85 Manon Tardiff 1986 2:27.22
50 BREAST Joseph Holownia 2003 30.91 Marisa Smith 2010 35.85
100 BREAST Joseph Holownia 2003 1:06.31 Krista Burris 1988 1:13.10
200 BREAST Joseph Holownia 2003 2:21.70 Krista Burris 1988 2:40.07
50 FLY Mikhel Peters 2011 26.82 Kerry Creelman 2004 29.21
100 FLY Mitchell Peters 2011 58.0 Krista Bowser 1998 1:05.31
200 FLY Mitchell Peters 2012 2:12.38 Jennifer Kinch 1994 2:26.87
200 I.M. Ross Midgley 1989 2:12.50 Elissa Gelleny 2000 2:26.21
400 I.M. Mitchell Peters 2012 4:40.14 Manon Tardiff 1987 5:07.76
400 FREE RELAY Mitchell Peters
Mikhel Peters
Andrew Reeder
Colin Vale
2012 3:37.55 Allison Tennant
JJ O'Connor
Sarah Lister
Krista Burris
1988 4:04.75
800 FREE RELAY Parker Vaughan
Magregor Grant
Colin Vale
Mitchell Peters
2011 8:08.06 Allison Tennant
JJ O'Connor
Sarah Lister
Krista Burris
1988 8:53.05
400 MEDLEY RELAY Dave Wilkie
Ian Alexander
Ian Rutherford
Andrew Collins
2001 4:03.75 Janet Harrison
KristaBurris
Nicole Parent
Janet Pincott
1988 4:28.78
 

 

As of February 6, 2012