Schedules & Scores- Badminton
|
2011 -
2012 ACAA MOUNT ALLISON BADMINTON SCHEDULE
|
||||
| Day | Date | Place | Time | |
| Friday | November 18 | @ | USA League Tournament (6:30 p.m. Warm-up) | 7:00 p.m. Play |
| Saturday | November 19 | @ | USA League Tournament (8:30 a.m. Warm-up) | 9:00 a.m. Play |
| Saturday | January 14 | @ | MTA League Tournament (9:30 a.m. Warm-up) | 10:00 a.m. Play |
| Friday | January 27 | @ | Kings College League Tournament (6:30 p.m. Warm-up) | 7:00 p.m. Play |
| Saturday | January 28 | @ | Kings College League Tournament (8:30 a.m. Warm-up) | 9:00 a.m. Play |
| Saturday | February 11 | @ | Holland College League Tournament (9:30 a.m. Warm-up) | 10:00 a.m. Play |
| Saturday | February 18 | ACAA Championship @ Kings (11:30 a.m. Warm-up) | 12:00 p.m. Play | |
| Sunday | February 19 | CCAA Qualifying Championship @ Kings (8:30 a.m. Warm-up) | 9:00 a.m. Play | |
| Thursday | March 1 | CCAA Championship Tournament
@ Thompson Rivers University, BC |
TBA | |
| Friday | March 2 | CCAA
Championship Tournament @ Thompson Rivers University, BC |
TBA | |
| Saturday | March 3 | CCAA Championship Tournament
@ Thompson Rivers University, BC |
TBA | |
|
Garnet denotes home
games
|
||||||||
| Gold denotes away games | ||||||||
PARTICIPANTS: Mount Allison, Universite Ste. Anne, Holland College, Kings College

