| Name | Department Staff | Office
Ph. (506) |
Home Ph. (506) |
|||
| Pierre L. Arsenault |
Athletic Director | plarsenault@mta.ca | 364-2400 | |||
| Jocelyn Dowling | Athletic Therapist | jdowling@mta.ca | 364-2409 | |||
| John Peters | Pool Administrator | jpeters@mta.ca | 364-2403 | 364-8817 | ||
| Janet Robinson | Business Manager / Intramurals | jerobinson@mta.ca | 364-2405 | 536-3508 | ||
| Sue Seaborn | Sports Information Director | sseaborn@mta.ca | 364-2362 | 536-3935 | ||
| Jill Yorke | Secretary | jyorke@mta.ca | 364-2401 | |||
| Coaches | ||||||
| Zach Ball | Hockey - Women | zcbll@mta.ca | 364-2401 | 939-2088 | ||
| Scott Brady | Assistant Football Coach | swbrady@mta.ca | 364-2404 | |||
| Roy Chineh | Soccer - Men | rchineh@mta.ca | 364-2415 | 851-1382 | ||
| Barry Cooper | Soccer - Women | bcooper@mta.ca | 364-2415 | 939-7500 | ||
| Al Hart | Basketball - Women | ahart@mta.ca | 364-2406 | (902) 447-2654 | ||
| Kelly Jeffrey | Football | kjeffrey@mta.ca | 364-2407 | |||
| Andrew Kennedy | Volleyball- Women | akennedy@mta.ca | 364-2210 | 536-7386 (c) | ||
| Duane Starratt | Basketball - Men | dstarratt@mta.ca | 364-2406 | |||
| John Peters | Swim | jpeters@mta.ca | 364-2403 | 364-8817 | ||
| Gaetan Richard | Assistant Football Coach/ Fitness Centre Coordinator |
gerchrd@mta.ca | 364-2241/ 364-2404 |
|||
| Dan Wortman | Badminton | ddwortman@mta.ca | 364-2230 | |||
| General | ||||||
| 364-2408 | Equipment Desk (Cage) | |||||
| 364-2241 | Fitness Centre | |||||
| athletics@mta.ca | ||||||
| Mailing Address: |
||||||
| Athletics & Recreation Mount Allison University 50 York St. Sackville, NB E4L 1C8 |
||||||

